Basketball picks |
L. |
Date |
Time |
Event |
Pick |
Odds |
Units |
Bookmaker |
Result |
+/- |
 | - Upcoming picks:
(2018.09.21 – ...) 2018-2019 CLUB Season
- Our picks are available to subscribers only.
Prices:
10 WINNING picks - 35 EUR
20 WINNING picks - 60 EUR
30 WINNING picks - 85 EUR
50 WINNING picks - 120 EUR*
100 WINNING picks - 180 EUR*
*In case the purchased period is not profitable, you will get a FREE EXTENSION of the same length.
- To subscribe, please email admin[at]starbets.info
All picks are send by e-mail (most often between 10:00-17:00 (GMT+3)).
Starbets.info is a website used just for tracking statistics of our betting picks that are being sent to subscribers by email and to indicate the approximate time of sending.
|
 | 2008-03-02 | 17:00 | KK Siroki - Vojvodina Srbijagas | Vojvodina Srbijagas +4.5 | 1.926 | 8 |  | 83:73 | -8 |
 | 2008-03-02 | 17:00 | KK Siroki - Vojvodina Srbijagas | Vojvodina Srbijagas | 2.7 | 3 |  | 83:73 | -3 |
 | 2008-03-02 | 16:00 | Arkadia T. Lions - WBC Kraftwerk Wels | Arkadia T. Lions -3.5 | 1.952 | 8 |  | 96:85 | +7.62 |
 | 2008-03-02 | 11:00 | CZ Belgrad - FMP Zeleznik | FMP Zeleznik +5.5 | 2.01 | 8 |  | 95:98 | +8.08 |
 | 2008-03-01 | 11:00 | Cibona Zagreb - KK Zagreb | Cibona Zagreb -8 | 1.926 | 8 |  | 89:85 | -8 |
 | 2008-02-28 | 18:45 | Aris Thessaloniki - TAU Ceramica | TAU Ceramica -3.5 | 1.917 | 7 |  | 69:87 | +6.42 |
 | 2008-02-28 | 18:30 | WBC Kraftwerk Wels - Furstenfeld Panthers | Furstenfeld Panthers -1 | 1.909 | 8 |  | 79:76 | -8 |
 | 2008-02-28 | 18:30 | Oberwart Gunners - Arkadia T. Lions | Arkadia T. Lions +6.5 | 1.909 | 8 |  | 77:82 | +7.27 |
 | 2008-02-26 | 18:00 | KK Zadar - Azovmash Mariupol | KK Zadar -6 | 1.909 | 8 |  | 77:60 | +7.27 |
 | 2008-02-26 | 17:30 | Besiktas Istanbul - Hapoel Jerusalem | Besiktas Istanbul -9.5 | 1.85 | 8 |  | 73:53 | +6.8 |
 | 2008-02-23 | 16:30 | KK Split - Buducnost Podgorica | KK Split -1.5 | 1.952 | 8 |  | 80:72 | +7.62 |
 | 2008-02-22 | 18:30 | Furstenfeld Panthers - Arkadia T. Lions | Furstenfeld Panthers | 1.524 | 9 |  | 85:81 | +4.72 |
 | 2008-02-21 | 18:15 | Zalgiris Kaunas - Maccabi Tel-aviv | Zalgiris Kaunas -3.5 | 1.9 | 8 |  | 101:82 | +7.2 |
 | 2008-02-19 | 19:00 | Dexia Mons-Hainaut - CSK VVS Samara | CSK VVS Samara +6.5 | 1.85 | 8 |  | 92:66 | -8 |
 | 2008-02-19 | 18:30 | Koln 99ers - BC Khimky | BC Khimky -11.5 | 1.909 | 10 |  | 72:91 | +9.09 |
 | 2008-02-19 | 18:30 | Artland Dragons - Triumph Lyubertsy | Artland Dragons +5 | 1.926 | 8 |  | 81:75 | +7.41 |
 | 2008-02-19 | 18:30 | Gmunden Swans - DKV Joventut | DKV Joventut -19.5 | 1.952 | 7 |  | 59:89 | +6.66 |
 | 2008-02-17 | 16:00 | Arkadia T. Lions - Kapfenberg Bulls | Kapfenberg Bulls | 1.952 | 8 |  | 91:75 | -8 |
 | 2008-02-16 | 16:00 | CSKA Moscow - Sibirtelekom Novosibirsk | CSKA Moscow -30 | 1.735 | 9 |  | 130:61 | +6.62 |
 | 2008-02-13 | 17:30 | Slask Wroclaw - Anwil Wloclawek | Slask Wroclaw -2 | 1.935 | 7 |  | 69:64 | +6.55 |
 | 2008-02-13 | 17:15 | CSKA Moscow - Lottomatica Roma | CSKA Moscow -15.5 | 1.952 | 8 |  | 72:71 | -8 |
 | 2008-02-09 | 16:15 | Arkadia T. Lions - Gmunden Swans | Gmunden Swans -5.5 | 1.952 | 9 |  | 66:73 | +8.57 |
 | 2008-02-09 | 13:00 | CSK VVS Samara - Triumph Lyubertsy MR | CSK VVS Samara +5 | 1.971 | 8 |  | 78:91 | -8 |
 | 2008-02-08 | 18:00 | Efes Pilsen Istanbul - Besiktas Istanbul | Efes Pilsen Istanbul -6 | 1.952 | 7 |  | 75:71 | -7 |
 | 2008-02-06 | 18:30 | ALBA Berlin - Koln 99ers | ALBA Berlin -9 | 1.935 | 8 |  | 89:56 | +7.48 |
 | 2008-02-06 | 17:00 | Unics Kazan - CSKA Moscow | Unics Kazan +10 | 1.794 | 9 |  | 50:51 | +7.15 |
 | 2008-02-06 | 14:30 | BC Khimky - Dynamo Moscow | BC Khimky -3.5 | 1.806 | 8 |  | 73:71 | -8 |
 | 2008-02-04 | 18:30 | Oberwart Gunners - Kapfenberg Bulls | Oberwart Gunners -3.5 | 1.952 | 8 |  | 89:78 | +7.62 |
 | 2008-02-03 | 16:30 | KK Split - Crvena Zvezda Belgrad | KK Split -2 | 2.03 | 6 |  | 73:83 | -6 |
 | 2008-02-03 | 16:00 | WBC Kraft. Wels - Klosterneuburg Dukes | WBC Kraft. Wels -4.5 | 1.917 | 8 |  | 75:68 | +7.34 |
 | 2008-02-03 | 16:00 | UBC St. Polten - Furstenfeld Panthers | UBC St. Polten +7 | 1.98 | 7 |  | 73:90 | -7 |
 | 2008-02-02 | 17:00 | KK Zagreb - KK Zadar | KK Zadar -5.5 | 1.952 | 8 |  | 80:90 | +7.62 |
 | 2008-01-31 | 19:30 | Aris Thessaloniki - Maccabi Tel-Aviv | Maccabi Tel-Aviv -2 | 1.943 | 7 |  | 94:101 | +6.6 |
 | 2008-01-30 | 19:30 | Prokom Trefl - Union Olimpija | Prokom Trefl -5 | 1.917 | 7 |  | 79:68 | +6.42 |
 | 2008-01-29 | 19:00 | Dexia Mons-Hainaut - Ural Great Perm | Dexia Mons-Hainaut -4.5 | 1.952 | 8 |  | 81:60 | +7.62 |
 | 2008-01-27 | 17:00 | UBC St. Polten - WBC Kraft. Wels | UBC St. Polten | 2.13 | 7 |  | 79:64 | +7.91 |
 | 2008-01-27 | 17:00 | Gussing Knights - BC Vienna | Gussing Knights -24.5 | 1.952 | 8 |  | 91:73 | -8 |
 | 2008-01-26 | 19:15 | Hemofarm Vrsac - KK Split | KK Split +9 | 1.917 | 8 |  | 83:78 | +7.34 |
 | 2008-01-26 | 16:00 | CZ Belgrad - KK Siroki | KK Siroki +13.5 | 1.962 | 8 |  | 96:90 | +7.7 |
 | 2008-01-23 | 19:30 | Le Mans - Cibona Zagreb | Le Mans | 2.34 | 7 |  | 100:87 | +9.38 |
 | 2008-01-22 | 19:00 | Buducnost Podgorica - Gmunden Swans | Buducnost Podgorica -9.5 | 1.935 | 8 |  | 86:60 | +7.48 |
 | 2008-01-22 | 18:00 | Bosna Sarajevo - ALBA Berlin | Bosna Sarajevo -4 | 1.971 | 8 |  | 91:76 | +7.77 |
 | 2008-01-22 | 18:00 | Cherkaski Mavpy - Dexia Mons-Hainaut | Cherkaski Mavpy | 2.02 | 8 |  | 76:72 | +8.16 |
 | 2008-01-22 | 18:00 | BC Siauliai - DKV Joventut | DKV Joventut -6 | 1.917 | 8 |  | 51:89 | +7.34 |
 | 2008-01-19 | 19:15 | Vojvodina Srbijagas - FMP Zeleznik | Vojvodina Srbijagas | 1.606 | 9 |  | 88:78 | +5.45 |
 | 2008-01-19 | 18:00 | KK Split - KK Zadar | KK Zadar -3.5 | 1.952 | 8 |  | 80:88 | +7.62 |
 | 2008-01-19 | 17:00 | WBC Kraft. Wels - Furstenfeld Panthers | WBC Kraft. Wels | 1.98 | 8 |  | 75:76 | -8 |
 | 2008-01-19 | 17:00 | Klosterneuburg Dukes - Gmunden Swans | Gmunden Swans | 1.45 | 10 |  | 74:79 | +4.5 |
 | 2008-01-19 | 15:00 | Neptunas Klaipeda - Valmiera | Neptunas Klaipeda -6 | 1.952 | 8 |  | 81:79 | -8 |
 | 2008-01-16 | 19:30 | Armani J. Milano - Aris Thessaloniki | Aris Thessaloniki | 1.794 | 8 |  | 77:69 | -8 |
Page 1 of 52 [ 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 ] |