Basketball picks |
L. |
Date |
Time |
Event |
Pick |
Odds |
Units |
Bookmaker |
Result |
+/- |
 | - Upcoming picks:
(2018.09.21 – ...) 2018-2019 CLUB Season
- Our picks are available to subscribers only.
Prices:
10 WINNING picks - 35 EUR
20 WINNING picks - 60 EUR
30 WINNING picks - 85 EUR
50 WINNING picks - 120 EUR*
100 WINNING picks - 180 EUR*
*In case the purchased period is not profitable, you will get a FREE EXTENSION of the same length.
- To subscribe, please email admin[at]starbets.info
All picks are send by e-mail (most often between 10:00-17:00 (GMT+3)).
Starbets.info is a website used just for tracking statistics of our betting picks that are being sent to subscribers by email and to indicate the approximate time of sending.
|
 | 2009-10-29 | 19:15 | Efes Pilsen - Partizan Belgrad | Efes Pilsen -10.5 | 1.9 | 7 |  | 77:67 | -7 |
 | 2009-10-28 | 20:30 | ASVEL Villeurbanne - Fenerbahce Ulker | Fenerbahce Ulker -2.5 | 1.909 | 6 |  | 76:78 | -6 |
 | 2009-10-28 | 17:30 | UU-Korihait - Joensuun Kataja | Joensuun Kataja +6.5 | 1.909 | 8 |  | 95:88 | -8 |
 | 2009-10-25 | 17:00 | EnBW Ludwigsburg - TBB Trier | EnBW Ludwigsburg -2.5 | 1.84 | 7 |  | 93:65 | +5.88 |
 | 2009-10-25 | 16:00 | Triumph - Spartak St.Peterburg | Spartak St.Peterburg +5.5 | 1.952 | 8 |  | 84:74 | -8 |
 | 2009-10-24 | 19:00 | Oberwart - Worthersee Piraten | Oberwart -11 | 1.83 | 7 |  | 80:56 | +5.81 |
 | 2009-10-23 | 20:00 | Paderborn - EnBW Ludwigsburg | EnBW Ludwigsburg -4.5 | 1.99 | 7 |  | 64:74 | +6.93 |
 | 2009-10-21 | 19:45 | Prokom - Oldenburg | Prokom -7.5 | 1.952 | 8 |  | 81:87 | -8 |
 | 2009-10-21 | 18:45 | Zalgiris - ASVEL | ASVEL +7.5 | 1.9 | 9 |  | 71:52 | -9 |
 | 2009-10-21 | 18:45 | Fenerbahce Ulker - F.C. Barcelona | Fenerbahce Ulker +7 | 1.917 | 6 |  | 59:82 | -6 |
 | 2009-10-21 | 18:30 | Namika Lahti - UU-Korihait | Namika Lahti -3.5 | 1.952 | 6 |  | 79:83 | -6 |
 | 2009-10-21 | 18:15 | Olympiacos Athens - Orleans | Orleans +19.5 | 1.9 | 6 |  | 94:72 | -6 |
 | 2009-10-20 | 19:00 | Amsterdam - Dynamo Moscow | Dynamo Moscow -5.5 | 1.917 | 8 |  | 64:63 | -8 |
 | 2009-10-20 | 17:00 | Nevezis - Techas. Panevezys | Techas. Panevezys +11.5 | 2.04 | 6 |  | 74:79 | +6.24 |
 | 2009-10-18 | 17:00 | Hemofarm Vrsac - KK Siroki | Hemofarm Vrsac -13.5 | 1.885 | 7 |  | 83:69 | +6.2 |
 | 2009-10-18 | 17:00 | Gmunden Swans - Furstenfeld Panthers | Furstenfeld Panthers +4.5 | 1.85 | 8 |  | 64:84 | +6.8 |
 | 2009-10-18 | 16:00 | Eisbaren Bremerhaven - TBB Trier | Eisbaren Bremerhaven -4 | 1.943 | 6 |  | 89:73 | +5.66 |
 | 2009-10-17 | 19:00 | Cholet Basket - Orleans | Cholet Basket | 2.3 | 4 |  | 64:57 | +5.2 |
 | 2009-10-16 | 20:00 | Paderborn - Eisbaren Bremerhaven | Eisbaren Bremerhaven | 2.3 | 5 |  | 74:98 | +6.5 |
 | 2009-10-16 | 17:30 | ToPo Helsinki - Pyrinto Tampere | Pyrinto Tampere | 1.735 | 7 |  | 65:68 | +5.15 |
 | 2009-10-16 | 17:30 | Triumph - Dynamo M. | Triumph -3 | 1.909 | 6 |  | 73:65 | +5.45 |
 | 2009-10-15 | 20:00 | Maccabi Tel-Aviv - Union Olimpija | Maccabi Tel-Aviv -15 | 1.926 | 6 |  | 85:65 | +5.56 |
 | 2009-10-15 | 19:30 | BC Vienna - UBSC Graz | BC Vienna -3 | 1.893 | 9 |  | 86:76 | +8.04 |
 | 2009-10-14 | 20:30 | Okapi Aalstar - Liege Basket | Liege Basket | 2.26 | 7 |  | 81:86 | +8.82 |
 | 2009-10-14 | 20:00 | Cedevita Zagreb - Hemofarm Vrsac | Cedevita Zagreb -1 | 1.962 | 8 |  | 91:87 | +7.7 |
 | 2009-10-14 | 19:30 | EnBW Ludwigsburg - Artland Dragons | EnBW Ludwigsburg -1.5 | 1.99 | 7 |  | 72:90 | -7 |
 | 2009-10-14 | 17:30 | Kauhajoen Karhu - KTP Kotka | KTP Kotka | 1.909 | 6 |  | 109:105 | -6 |
 | 2009-10-14 | 17:30 | Namika Lahti - Forssan Koripojat | Forssan Koripojat +9.5 | 1.917 | 6 |  | 94:75 | -6 |
 | 2009-10-12 | 19:30 | Eisbaren Bremerh. - NYP Braunschweig | Eisbaren Bremerh. | 1.855 | 6 |  | 73:77 | -6 |
 | 2009-10-12 | 19:00 | Kapfenberg Bulls - Furstenfeld Panthers | Furstenfeld Panthers -3.5 | 1.926 | 9 |  | 70:65 | -9 |
 | 2009-10-10 | 20:00 | Cholet Basket - Hyeres-Toulon | Hyeres-Toulon +6 | 1.943 | 6 |  | 86:82 | +5.66 |
 | 2009-10-10 | 18:30 | UBSC Graz - WBC Wels | WBC Wels -13.5 | 1.83 | 8 |  | 58:90 | +6.64 |
 | 2009-10-10 | 18:00 | BC Vienna - Arkadia T. Lions | BC Vienna +12.5 | 1.85 | 7 |  | 62:77 | -7 |
 | 2009-10-10 | 18:00 | Helios Domzale - Cedevita Zagreb | Cedevita Zagreb | 1.909 | 7 |  | 76:69 | -7 |
 | 2009-10-09 | 20:15 | Bosna Sarajevo - KK Zagreb | KK Zagreb +3.5 | 1.943 | 6 |  | 64:71 | +5.66 |
 | 2009-10-09 | 20:00 | Walter Tigers Tuebingen - MBC | Walter Tigers Tuebingen | 1.752 | 8 |  | 91:95 | -8 |
 | 2009-10-09 | 19:00 | ratiopharm ULM - Telekom Bonn | Telekom Bonn | 1.943 | 6 |  | 81:89 | +5.66 |
 | 2009-10-09 | 17:10 | Lietuvos Rytas - Suduva Marijampole | Suduva Marijampole +48.5 | 1.83 | 6 |  | 105:61 | +4.98 |
 | 2009-10-09 | 17:00 | Nevezis - Neptunas Klaipeda | Nevezis -17 | 1.926 | 7 |  | 79:83 | -7 |
 | 2009-10-08 | 17:00 | Trefl Sopot - Energa Czarni Slupsk | Trefl Sopot | 2.04 | 6 |  | 59:54 | +6.24 |
 | 2009-10-07 | 17:30 | Joensuun Kataja - Honka Espoo | Honka Espoo -2.5 | 1.909 | 7 |  | 83:99 | +6.36 |
 | 2009-10-07 | 17:30 | LNKMY - Kauhajoen Karhu | LNKMY -6 | 1.917 | 6 |  | 93:61 | +5.5 |
 | 2009-10-05 | 19:00 | Gmunden Swans - Kapfenberg Bulls | Gmunden Swans -5.5 | 1.926 | 8 |  | 85:82 | -8 |
 | 2009-10-04 | 16:00 | Honka Espoo - Namika Lahti | Namika Lahti +8.5 | 1.952 | 7 |  | 67:66 | +6.66 |
 | 2009-10-04 | 16:00 | Sant Josep Girona - Leche Rio Breogan | Leche Rio Breogan | 1.85 | 6 |  | 88:81 | -6 |
 | 2009-10-03 | 20:30 | Antwerp Giants - Optima Gent | Antwerp Giants -8.5 | 1.85 | 6 |  | 80:75 | -6 |
 | 2009-10-03 | 20:00 | Charleville-Mezieres - JSF Nanterre | JSF Nanterre +4.5 | 1.85 | 7 |  | 90:74 | -7 |
 | 2009-10-03 | 20:00 | Rouen Basket - Cholet Basket | Cholet Basket +3.5 | 1.9 | 7 |  | 56:65 | +6.3 |
 | 2009-10-03 | 19:30 | EWE Oldenburg - Telekom Bonn | EWE Oldenburg -3.5 | 1.9 | 6 |  | 69:53 | +5.4 |
 | 2009-10-03 | 19:30 | WBC Wels - BC Vienna | WBC Wels -15.5 | 1.952 | 7 |  | 74:56 | +6.66 |
Page 1 of 52 [ 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 ] |